Occurs when an user releases a mouse button over FlowChartX.
SyntaxVB6
Copy Code
|
|---|
Public Event MouseUp |
Event DataParameters | Type | Description |
|---|---|---|
button | [input] EMouseButton member | Specifies which mouse button is released. |
keys | [input] short | The state of the modifier keys - SHIFT, CTRL and ALT. |
docX | [input] long | The x coordinate of the current mouse position. |
docY | [input] long | The y coordinate of the current mouse position. |
Dispatch ID: 80
RemarksOccurs when an user releases a mouse button over FlowChartX. The following table shows the constants you can use to test the keys parameter:
Value | Description |
|---|---|
1 | SHIFT key is pressed. |
2 | CTRL key is pressed. |
4 | ALT key is pressed. |
See Also